Ownership Documents/ Lease Agreement For Rented Building | In Square Meters | Link to Scanned document/Image |
---|---|---|
Total Area | 1875.30 | View Details |
Covered Area | 1049.07 | View Details |
Total Class Rooms Area | 192.88 | View Details |
Total Workshops Area | 960.11 | View Details |
Drawing Hall | 50.00 | View Details |
Audio Visual Hall | 25.00 | View Details |
Computer Lab | 29.58 | View Details |
Play Area | 300.00 | View Details |
Library | 40.00 | View Details |
Remarks |
Trade | Unit | Class Room Area Per Unit | Total Class room area for Trade | Workshop Area per Unit | Total Workshop Area For Trade | Remarks |
---|---|---|---|---|---|---|
Electrician | 18 | 20.69 |
Present Electric Load | (in KW) | Document Proof |
---|---|---|
Connection in the name of | View Details | |
Meter No. | 3129039 | View Details |
Seal No. | View Details | |
Remarks | View Details |